Law by ASEAN members
ASEAN Members Legislation> Law by ASEAN pillar
Constitutions
Legal instruments
Law by category
- Administration
- Agriculture
- Anti-Corruption
- Child and Family
- Commerce
- Consumer
- Economic and Investment
- Education
- Environment and Resources
- Finance and Tax
- Health and Medicine
- Industry
- Information Technology
- Infrastructure
- Labour and Social Welfare
- Legal and Judicial Process
- Mass Communication
- Religion and Culture
- Science
- Security
- Transportation
- Travel and Sport
# | Country | Law name | Promulgate date | Enforce date | Original law information | Translation law information |
---|---|---|---|---|---|---|
51 | ![]() | - View ref. 1 | No translation data. | |||
52 | ![]() | 16-04-2019 | 17-04-2019 | - View ref. 1 | No translation data. | |
53 | ![]() | 22-06-2017 | 23-06-2017 | - View ref. 1 | No translation data. | |
54 | ![]() | 22-10-2004 | 23-10-2004 | - View ref. 1 - View ref. 2 | No translation data. | |
55 | ![]() | 26-04-1946 | 27-04-1946 | - View ref. 1 | No translation data. | |
56 | ![]() | 17-08-1985 | 18-08-1985 | - View ref. 1 | No translation data. | |
57 | ![]() | 21-04-1979 | 20-07-1979 | - View ref. 1 | No translation data. | |
58 | ![]() | 17-12-2013 | 18-12-2013 | - View ref. 1 | No translation data. | |
59 | ![]() | 26-10-1999 | 27-10-1999 | - View ref. 1 | No translation data. | |
60 | ![]() | 2-10-1956 | 1-12-1956 | - View ref. 1 | No translation data. | |
61 | ![]() | 11-05-1979 | 12-05-1979 | - View ref. 1 | No translation data. | |
62 | ![]() | 11-08-1979 | 12-08-1979 | - View ref. 1 | No translation data. | |
63 | ![]() | 14-12-2015 | 15-12-2015 | - View ref. 1 - View ref. 2 - View ref. 3 | No translation data. | |
64 | ![]() | 27-09-1991 | 28-09-1991 | - View ref. 1 | No translation data. | |
65 | ![]() | - View ref. 1 | No translation data. | |||
66 | ![]() | 9-11-1997 | 10-11-1997 | - View ref. 1 - View ref. 2 - View ref. 3 | No translation data. | |
67 | ![]() | 2-03-2018 | 2-05-2018 | - View ref. 1 - View ref. 2 - View ref. 3 - View ref. 4 - View ref. 5 | - View ref. translation. 1 | |
68 | ![]() | 14-11-1996 | 13-05-1997 | - View ref. 1 - View ref. 2 - View ref. 3 - View ref. 4 | No translation data. | |
69 | ![]() | 2-03-2015 | 1-08-2015 | - View ref. 1 - View ref. 2 - View ref. 3 | - View ref. translation. 1 | |
70 | ![]() | 5-03-1975 | 6-03-1975 | - View ref. 1 - View ref. 2 - View ref. 3 - View ref. 4 | No translation data. | |
71 | ![]() | 13-02-2008 | 14-02-2008 | - View ref. 1 | No translation data. | |
72 | ![]() | 14-11-1950 | 14-12-1950 | - View ref. 1 - View ref. 2 | No translation data. | |
73 | ![]() | 19-06-1968 | 20-06-1968 | - View ref. 1 | No translation data. | |
74 | ![]() | 1-08-1966 | 2-08-1966 | - View ref. 1 - View ref. 2 - View ref. 3 - View ref. 4 - View ref. 5 - View ref. 6 | No translation data. | |
75 | ![]() | 9-01-2013 | 9-05-2013 | - View ref. 1 | - View ref. translation. 1 | |
Total: 371 record.